Maintenance Schedule
Please navigate your trading around these schedule changes.
Date | Start Time | End Time |
Saturday, 10th January 2026 cTrader maintenance | 00:00 UTC | 23:00 UTC |
All FX
Date | Trading Hours |
Thu, 01 Jan 2026 | Closed – Reopens 22:00 |
Metals
Date | Trading Hours |
Thu, 01 Jan 2026 | Closed – Reopens 23:00 |
Thu, 19 Jan 2026 | Early Close – 19:30 UTC |
Energies
Thursday, 01 Jan 2026
Instrument | Trading Hours |
Brent | Closed |
WTI | Closed – Reopens 23:00 |
Natural Gas | Closed – Reopens 23:00 |
Monday, 19 Jan 2026
Instrument | Trading Hours |
Brent | Early Close – 19:30 UTC |
WTI | Early Close – 19:30 UTC |
Natural Gas | Early Close – 19:30 UTC |
Indices
Thursday, 01 Jan 2026
Index | Trading Hours |
Germany 40 | Closed |
Spain 35 | Closed |
Europe 50 | Closed |
France 40 | Closed |
Switzerland 20 | Closed |
Italy 40 | Closed |
Netherlands 25 | Closed |
Australia 200 | Closed |
Hong Kong 50 | Closed |
UK 100 | Closed |
US Dollar Index | Closed |
Volatility Index | Closed |
Japan 225 | Closed – Reopens 23:00 |
US 30 | Closed – Reopens 23:00 |
US Tech 100 | Closed – Reopens 23:00 |
US 500 | Closed – Reopens 23:00 |
Friday, 02 Jan 2026
Index | Trading Hours |
Germany 40 | Late Open – 00:16 |
Switzerland 20 | Closed |
Monday, 19 Jan 2026
Index | Trading Hours |
Germany 40 | Early Close – 21:00 |
UK 100 | Early Close – 21:00 |
Volatility Index | Early Close – 16:30 |
Japan 225 | Early Close – 18:00 |
US 30 | Early Close – 18:00 |
US Tech 100 | Early Close – 18:00 |
US 500 | Early Close – 18:00 |
Monday, 26 Jan 2026
Index | Trading Hours |
Australia 200 | Closed |
*There will be cTrader maintenance every weekend following the NFP Release.