外国為替(Forex)
Instrument | Average Spread | Commission |
EURUSD | 0.00001 | $6 |
GBPUSD | 0.00001 | $6 |
AUDUSD | 0.00001 | $6 |
USDCHF | 0.00004 | $6 |
USDJPY | 0.005 | $6 |
USDCAD | 0.00002 | $6 |
EURJPY | 0.00005 | $6 |
GBPJPY | 0.008 | $6 |
EURGBP | 0.00003 | $6 |
EURCHF | 0.00003 | $6 |
AUDJPY | 0.006 | $6 |
NZDUSD | 0.00002 | $6 |
CHFJPY | 0.010 | $6 |
EURAUD | 0.00005 | $6 |
CADJPY | 0.003 | $6 |
GBPAUD | 0.00007 | $6 |
EURCAD | 0.00002 | $6 |
AUDCAD | 0.00005 | $6 |
GBPCAD | 0.00010 | $6 |
AUDNZD | 0.00005 | $6 |
NZDJPY | 0.008 | $6 |
USDNOK | 0.00300 | $6 |
AUDCHF | 0.00003 | $6 |
USDMXN | 0.00150 | $6 |
GBPNZD | 0.00010 | $6 |
EURNZD | 0.00015 | $6 |
CADCHF | 0.00002 | $6 |
USDSGD | 0.00010 | $6 |
USDSEK | 0.00200 | $6 |
NZDCAD | 0.00005 | $6 |
EURSEK | 0.00200 | $6 |
GBPSGD | 0.00008 | $6 |
EURNOK | 0.00030 | $6 |
EURHUF | 0.125 | $6 |
USDPLN | 0.00080 | $6 |
USDDKK | 0.00025 | $6 |
GBPNOK | 0.00350 | $6 |
NZDCHF | 0.00003 | $6 |
GBPCHF | 0.00008 | $6 |
USDTRY | 0.00150 | $6 |
EURTRY | 0.00290 | $6 |
USDZAR | 0.00400 | $6 |
EURMXN | 0.00350 | $6 |
EURPLN | 0.00080 | $6 |
NZDSGD | 0.00005 | $6 |
USDHUF | 0.010 | $6 |
USDCZK | 0.0055 | $6 |
USDCNH | 0.00015 | $6 |
GBPSEK | 0.00270 | $6 |
AUDSGD | 0.00003 | $6 |
CHFNOK | 0.00280 | $6 |
CHFSEK | 0.00250 | $6 |
CHFSGD | 0.00005 | $6 |
DKKNOK | 0.00044 | $6 |
DKKSEK | 0.00005 | $6 |
EURSGD | 0.00003 | $6 |
NOKJPY | 0.004 | $6 |
Metals
Instrument | Average spread | Commission |
XAUUSD | 0.14 | $6 |
XAGUSD | 0.008 | $6 |
XAUEUR | 0.29 | $6 |
XAGEUR | 0.014 | $6 |
Indices
Instrument | Average spread | Commission |
US 30 | 0.80 | $0 |
US 100 | 0.70 | $0 |
US 500 | 0.60 | $0 |
GERMANY 40 | 0.50 | $0 |
UK 100 | 2.50 | $0 |
ITALY 40 | 7.50 | $0 |
SWITZERLAND 20 | 3.00 | $0 |
JAPAN 225 | 6.50 | $0 |
SPAIN 35 | 5.50 | $0 |
AUSTRALIA 200 | 4.50 | $0 |
NETHERLANDS 25 | 0.70 | $0 |
FRANCE 40 | 1.80 | $0 |
Cryptocurrencies
Instrument | Average Spread | Commission |
BTCUSD | 20.40 | $0 |
ETHUSD | 2.800 | $0 |
XRPUSD | 0.0015 | $0 |
BCHUSD | 0.900 | $0 |
DSHUSD | 0.085 | $0 |
Oil
Instrument | Average spread | Commission |
WTI | 0.035 | $0 |
NATGAS | 0.009 | $0 |
BRENT | 0.020 | $0 |